Super League 2 Greece
Regular Season
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | Iraklis | 18 | +21 | 44 |
| 2 | Niki Volos | 18 | +31 | 39 |
| 3 | Anag. Karditsas | 18 | +15 | 39 |
| 4 | Ast. Tripolis B | 18 | +8 | 32 |
| 5 | PAOK B | 18 | +2 | 24 |
| 6 | Kavala | 18 | -6 | 23 |
| 7 | Nestos Chrysoupoli | 18 | -8 | 18 |
| 8 | Kampaniakos | 18 | -20 | 15 |
| 9 | PAS Giannina | 18 | -14 | 10 |
| 10 | Makedonikos | 18 | -29 | 6 |
| No | Group B | MP | G | Pts |
| 1 | Kalamata | 18 | +34 | 50 |
| 2 | Panionios | 18 | +20 | 43 |
| 3 | Marko 1927 | 18 | +8 | 31 |
| 4 | Olympiacos B | 18 | -3 | 27 |
| 5 | Athens Kallithea | 18 | +4 | 26 |
| 6 | Hellas Syros | 18 | +7 | 24 |
| 7 | Egaleo | 18 | -8 | 17 |
| 8 | Ilioupoli | 18 | -15 | 15 |
| 9 | Chania | 18 | -17 | 12 |
| 10 | Panargiakos | 18 | -30 | 5 |
Promotion Playoffs
Relegation Playoffs
Latest Scores
25 January 2026 - round 18
13:00Athens Kallithea1 - 1Ilioupoli1.613.355.12
13:00Hellas Syros1 - 2Kalamata8.754.201.33
13:00Marko 19271 - 0Panargiakos2.053.303.00
13:00Olympiacos B2 - 1Egaleo1.603.504.75
13:00Panionios3 - 0Chania1.254.809.75
24 January 2026 - round 18
Promotion Group SL2
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | Iraklis | 24 | +29 | 38 |
| 2 | Niki Volos | 24 | +34 | 29 |
| 3 | Anag. Karditsas | 24 | +10 | 22 |
| 4 | Ast. Tripolis B | 24 | +2 | 21 |
| No | Group B | MP | G | Pts |
| 1 | Kalamata | 24 | +39 | 38 |
| 2 | Panionios | 24 | +22 | 29 |
| 3 | Marko 1927 | 24 | +10 | 25 |
| 4 | Olympiacos B | 24 | -12 | 18 |
Promotion
Latest Scores
22 March 2026 - round 6
21 March 2026 - round 6
Relegation Group SL2
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | PAOK B | 23 | +10 | 24 |
| 2 | Nestos Chrysoupoli | 23 | -2 | 20 |
| 3 | Kavala | 23 | -8 | 17 |
| 4 | Kampaniakos | 23 | -23 | 13 |
| 5 | PAS Giannina | 23 | -18 | 9 |
| 6 | Makedonikos | 23 | -34 | 7 |
| No | Group B | MP | G | Pts |
| 1 | Hellas Syros | 24 | +14 | 26 |
| 2 | Athens Kallithea | 24 | +6 | 24 |
| 3 | Egaleo | 24 | -7 | 20 |
| 4 | Chania | 24 | -18 | 13 |
| 5 | Ilioupoli | 24 | -18 | 13 |
| 6 | Panargiakos | 24 | -36 | 4 |
Relegation
Scheduled Matches
29 March 2026 - round 7
13:00Chania-Panargiakos
13:00Egaleo-Hellas Syros
13:00Ilioupoli-Athens Kallithea
13:00Kampaniakos-Kavala
13:00Makedonikos-Nestos Chrysoupoli
13:00PAOK B-PAS Giannina
Latest Scores
21 March 2026 - round 6
13:00Athens Kallithea1 - 1Egaleo1.603.405.00
13:00Hellas Syros1 - 0Chania1.733.404.00
13:00Panargiakos1 - 1Ilioupoli3.203.101.98