J2 League Japan
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | Vegalta Sendai | 15 | +18 | 38 |
| 2 | Shonan Bellmare | 15 | +11 | 31 |
| 3 | Blaublitz Akita | 15 | +6 | 28 |
| 4 | SC Sagamihara | 15 | +2 | 24 |
| 5 | Yokohama FC | 15 | +2 | 20 |
| 6 | Thespa Gunma | 16 | -13 | 20 |
| 7 | M. Yamagata | 15 | -3 | 19 |
| 8 | Tochigi City | 16 | -15 | 18 |
| 9 | Tochigi SC | 15 | -4 | 15 |
| 10 | Vanraure Hachinohe | 15 | -4 | 15 |
| No | Group B | MP | G | Pts |
| 1 | Ventforet Kofu | 16 | +8 | 32 |
| 2 | Iwaki FC | 16 | +4 | 28 |
| 3 | Consadole Sap. | 16 | +2 | 28 |
| 4 | Omiya Ardija | 16 | +9 | 27 |
| 5 | Gifu | 16 | 0 | 27 |
| 6 | Fujieda MYFC | 15 | +1 | 24 |
| 7 | M. Yamaga | 15 | +10 | 22 |
| 8 | Jubilo Iwata | 15 | -3 | 22 |
| 9 | Fukushima Utd | 15 | -12 | 13 |
| 10 | Nagano Parceiro | 16 | -19 | 11 |
| No | Group C | MP | G | Pts |
| 1 | Kataller Toyama | 15 | +15 | 34 |
| 2 | Tokushima Vortis | 15 | +15 | 28 |
| 3 | Albirex Niigata | 15 | +2 | 28 |
| 4 | Kochi United | 15 | +2 | 27 |
| 5 | Ehime | 15 | +9 | 25 |
| 6 | Z. Kanazawa | 15 | -8 | 20 |
| 7 | Imabari | 16 | -3 | 19 |
| 8 | FC Osaka | 16 | -3 | 17 |
| 9 | Nara Club | 15 | -13 | 15 |
| 10 | Kamatamare S. | 15 | -16 | 15 |
| No | Group D | MP | G | Pts |
| 1 | Tegevajaro Miyazaki | 16 | +23 | 43 |
| 2 | Sagan Tosu | 15 | +9 | 27 |
| 3 | Kagoshima Utd | 15 | +4 | 27 |
| 4 | Renofa Yamaguchi | 16 | +2 | 26 |
| 5 | Roasso Kumamoto | 15 | +2 | 25 |
| 6 | Oita Trinita | 15 | +2 | 21 |
| 7 | Gainare Tottori | 14 | -7 | 17 |
| 8 | Giravanz K. | 15 | -10 | 14 |
| 9 | Reilac Shiga | 14 | -14 | 13 |
| 10 | Ryukyu | 15 | -11 | 12 |
Championship Playoffs
Placement Group
| Added Points: | |
|---|---|
| Vegalta Sendai | +4 |
| Shonan Bellmare | +3 |
| SC Sagamihara | +2 |
| Yokohama FC | +2 |
| Thespa Gunma | +1 |
| M. Yamagata | +2 |
| Tochigi City | +2 |
| Ventforet Kofu | +1 |
| Iwaki FC | +3 |
| Consadole Sap. | +2 |
| Omiya Ardija | +1 |
| Gifu | +1 |
| Fujieda MYFC | +2 |
| M. Yamaga | +1 |
| Jubilo Iwata | +4 |
| Fukushima Utd | +1 |
| Nagano Parceiro | +1 |
| Kataller Toyama | +3 |
| Albirex Niigata | +3 |
| Kochi United | +2 |
| Ehime | +1 |
| Z. Kanazawa | +3 |
| Imabari | +1 |
| FC Osaka | +2 |
| Nara Club | +2 |
| Kamatamare S. | +1 |
| Sagan Tosu | +2 |
| Kagoshima Utd | +4 |
| Renofa Yamaguchi | +2 |
| Oita Trinita | +1 |
| Gainare Tottori | +2 |
| Ryukyu | +3 |
Scheduled Matches
10 May 2026 - round 16
05:30Z. Kanazawa-Albirex Niigata2.653.002.45
06:00Fukushima Utd-Jubilo Iwata3.203.501.90
06:00Gainare Tottori-Giravanz K.3.003.102.15
06:00Kamatamare S.-Kochi United3.103.002.15
06:00M. Yamaga-Fujieda MYFC2.003.203.20
06:00M. Yamagata-SC Sagamihara2.303.102.65
06:00Oita Trinita-Sagan Tosu2.552.902.55
06:00Reilac Shiga-Kagoshima Utd5.253.701.53
06:00Roasso Kumamoto-Ryukyu1.803.204.00
06:00Shonan Bellmare-Yokohama FC2.403.102.55
06:00Tochigi SC-Blaublitz Akita2.653.002.45
06:00Tokushima Vortis-Nara Club1.444.005.75
06:00Vanraure Hachinohe-Vegalta Sendai3.303.002.05
07:00Ehime-Kataller Toyama2.503.102.45
16 May 2026 - round 17
06:00Albirex Niigata-Nara Club
06:00Fukushima Utd-Consadole Sap.
06:00Sagan Tosu-Renofa Yamaguchi
06:00SC Sagamihara-Vanraure Hachinohe
06:00Shonan Bellmare-Vegalta Sendai
06:00Tochigi City-M. Yamagata
Latest Scores
9 May 2026 - round 16
06:00Consadole Sap.4 - 3Omiya Ardija2.403.302.45
06:00FC Osaka1 - 2Imabari2.003.003.40
06:00Iwaki FC0 - 1Ventforet Kofu1.933.103.60
06:00Renofa Yamaguchi0 - 1Tegevajaro Miyazaki3.503.101.95
06:00Thespa Gunma0 - 0Tochigi City2.603.302.30
10:00Nagano Parceiro2 - 3Gifu4.503.501.62
6 May 2026 - round 15
06:00Albirex Niigata1 - 0Tokushima Vortis2.753.002.30
06:00Consadole Sap.2 - 0Nagano Parceiro1.553.754.80
06:00Fujieda MYFC1 - 1Fukushima Utd1.833.603.40
06:00Giravanz K.1 - 2Roasso Kumamoto2.373.002.70
06:00Imabari1 - 0Kochi United2.103.103.20
06:00Kagoshima Utd0 - 1Oita Trinita1.853.103.80
06:00Kataller Toyama1 - 1Kamatamare S.1.434.105.75
06:00M. Yamagata1 - 2Thespa Gunma1.783.403.70
06:00Nara Club1 - 3FC Osaka3.503.251.90
06:00Omiya Ardija3 - 2Iwaki FC2.253.252.70
06:00Reilac Shiga1 - 4Renofa Yamaguchi2.903.202.15
06:00Sagan Tosu4 - 0Gainare Tottori1.573.604.80
06:00Tegevajaro Miyazaki1 - 0Ryukyu1.364.337.25
06:00Tochigi City2 - 2Yokohama FC2.953.252.10