J2 League Japan
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | Vegalta Sendai | 7 | +8 | 19 |
| 2 | Blaublitz Akita | 7 | +6 | 18 |
| 3 | Shonan Bellmare | 7 | +9 | 16 |
| 4 | Yokohama FC | 7 | +3 | 11 |
| 5 | SC Sagamihara | 7 | +1 | 9 |
| 6 | M. Yamagata | 7 | -2 | 8 |
| 7 | Tochigi SC | 6 | -3 | 6 |
| 8 | Thespa Gunma | 7 | -10 | 6 |
| 9 | Vanraure Hachinohe | 6 | -2 | 5 |
| 10 | Tochigi City | 7 | -10 | 4 |
| No | Group B | MP | G | Pts |
| 1 | Omiya Ardija | 7 | +11 | 16 |
| 2 | Iwaki FC | 7 | +5 | 15 |
| 3 | Gifu | 7 | +4 | 15 |
| 4 | Ventforet Kofu | 7 | +5 | 14 |
| 5 | Fujieda MYFC | 7 | +2 | 14 |
| 6 | M. Yamaga | 7 | +5 | 11 |
| 7 | Consadole Sap. | 7 | -4 | 8 |
| 8 | Jubilo Iwata | 7 | -6 | 5 |
| 9 | Fukushima Utd | 7 | -10 | 5 |
| 10 | Nagano Parceiro | 7 | -12 | 2 |
| No | Group C | MP | G | Pts |
| 1 | Tokushima Vortis | 7 | +13 | 15 |
| 2 | Kochi United | 7 | +6 | 15 |
| 3 | Kataller Toyama | 7 | +3 | 13 |
| 4 | Albirex Niigata | 7 | +1 | 12 |
| 5 | Z. Kanazawa | 7 | -2 | 11 |
| 6 | FC Osaka | 7 | 0 | 10 |
| 7 | Kamatamare S. | 7 | -5 | 9 |
| 8 | Imabari | 7 | -3 | 8 |
| 9 | Ehime | 7 | -2 | 7 |
| 10 | Nara Club | 7 | -11 | 5 |
| No | Group D | MP | G | Pts |
| 1 | Tegevajaro Miyazaki | 7 | +9 | 21 |
| 2 | Kagoshima Utd | 7 | +4 | 15 |
| 3 | Oita Trinita | 7 | +2 | 11 |
| 4 | Gainare Tottori | 7 | -1 | 11 |
| 5 | Roasso Kumamoto | 7 | +3 | 10 |
| 6 | Renofa Yamaguchi | 7 | 0 | 9 |
| 7 | Sagan Tosu | 7 | -1 | 9 |
| 8 | Ryukyu | 7 | -3 | 9 |
| 9 | Reilac Shiga | 7 | -4 | 7 |
| 10 | Giravanz K. | 7 | -9 | 3 |
Championship Playoffs
Placement Group
| Added Points: | |
|---|---|
| Vegalta Sendai | +2 |
| Yokohama FC | +1 |
| M. Yamagata | +1 |
| Thespa Gunma | +1 |
| Iwaki FC | +1 |
| Gifu | +1 |
| Ventforet Kofu | +1 |
| Fujieda MYFC | +2 |
| M. Yamaga | +1 |
| Consadole Sap. | +1 |
| Jubilo Iwata | +2 |
| Kochi United | +1 |
| Kataller Toyama | +2 |
| Albirex Niigata | +1 |
| Z. Kanazawa | +2 |
| FC Osaka | +1 |
| Imabari | +1 |
| Ehime | +1 |
| Kagoshima Utd | +1 |
| Oita Trinita | +1 |
| Gainare Tottori | +2 |
| Renofa Yamaguchi | +1 |
| Sagan Tosu | +1 |
| Ryukyu | +2 |
Scheduled Matches
28 March 2026 - round 8
05:00Fujieda MYFC-Consadole Sap.3.303.352.08
05:00Gifu-Nagano Parceiro1.763.704.10
05:00Nara Club-Z. Kanazawa3.153.552.08
05:00Thespa Gunma-Tochigi SC2.883.052.45
05:00Ventforet Kofu-Omiya Ardija3.053.452.17
05:00Yokohama FC-Shonan Bellmare2.633.152.60
29 March 2026 - round 8
05:00Roasso Kumamoto-Kagoshima Utd
05:00Vanraure Hachinohe-SC Sagamihara
06:00Blaublitz Akita-Vegalta Sendai
06:00FC Osaka-Albirex Niigata
06:00Fukushima Utd-M. Yamaga
06:00Gainare Tottori-Sagan Tosu
06:00Giravanz K.-Ryukyu
06:00Iwaki FC-Jubilo Iwata
06:00Kamatamare S.-Ehime
06:00Kataller Toyama-Imabari
06:00M. Yamagata-Tochigi City
06:00Reilac Shiga-Tegevajaro Miyazaki
06:00Renofa Yamaguchi-Oita Trinita
06:00Tokushima Vortis-Kochi United
Latest Scores
22 March 2026 - round 7
05:00Ehime1 - 0Kochi United2.703.002.35
05:00Gainare Tottori0 - 0Kagoshima Utd3.503.301.87
05:00Imabari2 - 1Tokushima Vortis2.953.102.15
05:00Kamatamare S.3 - 1Nara Club2.203.202.80
05:00M. Yamagata0 - 1Vegalta Sendai3.203.202.00
05:00Renofa Yamaguchi0 - 1Giravanz K.1.703.304.33
05:00Tochigi SC3 - 2Tochigi City2.653.002.40
05:00Z. Kanazawa0 - 0FC Osaka2.253.202.75
06:00Reilac Shiga0 - 2Sagan Tosu4.003.301.75
21 March 2026 - round 7
05:00Blaublitz Akita1 - 0Vanraure Hachinohe2.152.953.10
05:00Consadole Sap.1 - 0Ventforet Kofu2.103.203.00
05:00Fukushima Utd3 - 3Fujieda MYFC3.103.401.98
05:00Jubilo Iwata1 - 4Omiya Ardija2.853.402.10
05:00M. Yamaga2 - 2Gifu2.453.202.45
05:00Nagano Parceiro1 - 3Iwaki FC4.803.901.53
05:00Oita Trinita2 - 3Ryukyu1.633.504.60
05:00SC Sagamihara2 - 4Yokohama FC3.503.101.93
05:00Tegevajaro Miyazaki1 - 0Roasso Kumamoto1.833.253.75