World Championship Qualification

Table World Championship

Group A

No Team MP W D L GF GA G Pts Form
0 Germany 0 0 0 0 0 0 0 0
0 Luxembourg 0 0 0 0 0 0 0 0
0 North. Ireland 0 0 0 0 0 0 0 0
0 Slovakia 0 0 0 0 0 0 0 0

Group B

No Team MP W D L GF GA G Pts Form
0 Kosovo 0 0 0 0 0 0 0 0
0 Slovenia 0 0 0 0 0 0 0 0
0 Sweden 0 0 0 0 0 0 0 0
0 Switzerland 0 0 0 0 0 0 0 0

Group C

No Team MP W D L GF GA G Pts Form
0 Belarus 0 0 0 0 0 0 0 0
0 Denmark 0 0 0 0 0 0 0 0
0 Greece 0 0 0 0 0 0 0 0
0 Scotland 0 0 0 0 0 0 0 0

Group D

No Team MP W D L GF GA G Pts Form
0 Azerbaijan 0 0 0 0 0 0 0 0
0 France 0 0 0 0 0 0 0 0
0 Iceland 0 0 0 0 0 0 0 0
0 Ukraine 0 0 0 0 0 0 0 0

Group E

No Team MP W D L GF GA G Pts Form
0 Bulgaria 0 0 0 0 0 0 0 0
0 Georgia 0 0 0 0 0 0 0 0
0 Spain 0 0 0 0 0 0 0 0
0 Turkey 0 0 0 0 0 0 0 0

Group F

No Team MP W D L GF GA G Pts Form
0 Armenia 0 0 0 0 0 0 0 0
0 Hungary 0 0 0 0 0 0 0 0
0 Ireland 0 0 0 0 0 0 0 0
0 Portugal 0 0 0 0 0 0 0 0

Group G

No Team MP W D L GF GA G Pts Form
1 Poland 2 2 0 0 3 0 +3 6
2 Finland 3 1 1 1 3 4 -1 4
3 Netherlands 1 1 0 0 2 0 +2 3
4 Lithuania 3 0 2 1 2 3 -1 2
5 Malta 3 0 1 2 0 3 -3 1

Group H

No Team MP W D L GF GA G Pts Form
1 Bosnia&Herz. 3 3 0 0 4 1 +3 9
2 Romania 3 1 0 2 6 4 +2 3
3 Cyprus 2 1 0 1 3 2 +1 3
4 Austria 1 1 0 0 2 1 +1 3
5 San Marino 3 0 0 3 1 8 -7 0

Group I

No Team MP W D L GF GA G Pts Form
1 Norway 4 4 0 0 13 2 +11 12
2 Israel 3 2 0 1 7 6 +1 6
3 Italy 2 1 0 1 2 3 -1 3
4 Estonia 4 1 0 3 5 8 -3 3
5 Moldova 3 0 0 3 2 10 -8 0

Group J

No Team MP W D L GF GA G Pts Form
1 North Macedonia 4 2 2 0 6 2 +4 8
2 Wales 4 2 1 1 10 6 +4 7
3 Belgium 2 1 1 0 5 4 +1 4
4 Kazakhstan 3 1 0 2 3 4 -1 3
5 Liechtenstein 3 0 0 3 0 8 -8 0

Group K

No Team MP W D L GF GA G Pts Form
1 England 3 3 0 0 6 0 +6 9
2 Albania 3 1 1 1 3 2 +1 4
3 Latvia 2 1 0 1 1 3 -2 3
4 Serbia 1 0 1 0 0 0 0 1
5 Andorra 3 0 0 3 0 5 -5 0

Group L

No Team MP W D L GF GA G Pts Form
1 Czech Republic 4 3 0 1 9 6 +3 9
2 Croatia 2 2 0 0 12 1 +11 6
3 Montenegro 3 2 0 1 4 3 +1 6
4 Faroe Islands 3 1 0 2 3 4 -1 3
5 Gibraltar 4 0 0 4 2 16 -14 0