Kataller Toyama
J2 League
Japan
| Info | |
|---|---|
| City: | Toyama |
| Stadium: | Toyama |
| Capacity: | 28 494 |
| Dimension: | 106 x 70 m |
| Pictures: | Google maps |
Matches
2026-08-22Kataller Toyama4 - 0Imabari1.863.304.10
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Omiya Ardija | |
| 2 | Shonan Bellmare | |
| 3 | Kataller Toyama | - |
| 4 | Tochigi City | |
| 5 | Fujieda MYFC | |
| 6 | M. Yamagata | |
| 7 | Yokohama FC | |
| 8 | Albirex Niigata | |
| 9 | Oita Trinita | |
| 10 | Sagan Tosu | |
| 11 | Vegalta Sendai | |
| 12 | Blaublitz Akita | |
| 12 | Jubilo Iwata | |
| 14 | Consadole Sap. | |
| 15 | Iwaki FC | |
| 16 | Vanraure Hachinohe | |
| 17 | Tegevajaro Miyazaki | |
| 18 | Tokushima Vortis | |
| 19 | Ventforet Kofu | |
| 20 | Imabari | 4 - 0 |
Team Statistic
| Matches | 1 | |
| Wins | 1 | 100% |
| Draws | 0 | 0% |
| Losses | 0 | 0% |
| Goals | 4 | 4.00 |
| Goals For | 4 | 4.00 |
| Goals Against | 0 | 0.00 |
| Matches Scored | 1 | 100% |
| Matches Conceded | 0 | 0% |
| Both Teams to Score | 0 | 0% |
| Over 1.5 | 1 | 100% |
| Over 2.5 | 1 | 100% |
| Over 3.5 | 1 | 100% |
| Scores | ||
| 4 - 0 | 1 | 100.00% |
| Goals | ||
| 4 | 1 | 100.00% |
| Goals Difference | ||
| +4 | 1 | 100.00% |
Fixtures
4Kataller Toyama-Fujieda MYFC
6Kataller Toyama-Tochigi City
8Kataller Toyama-Yokohama FC
10Kataller Toyama-Tegevajaro Miyazaki
11Kataller Toyama-Shonan Bellmare
13Kataller Toyama-Consadole Sap.
15Kataller Toyama-Vegalta Sendai
17Kataller Toyama-Tokushima Vortis
18Kataller Toyama-Oita Trinita
21Kataller Toyama-Omiya Ardija
25Kataller Toyama-Blaublitz Akita
27Kataller Toyama-Iwaki FC
28Kataller Toyama-Sagan Tosu
30Kataller Toyama-Vanraure Hachinohe
32Kataller Toyama-Jubilo Iwata
34Kataller Toyama-M. Yamagata
36Kataller Toyama-Ventforet Kofu
37Kataller Toyama-Albirex Niigata