Kochi United
J2 League
Japan
| Info | |
|---|---|
| City: | Kochi |
Matches
2026-05-10Kamatamare S.0 - 3Kochi United3.103.002.15
2026-05-06Imabari1 - 0Kochi United2.103.103.20
2026-04-29Nara Club0 - 0Kochi United2.703.102.30
2026-04-19Kataller Toyama4 - 0Kochi United1.953.253.25
2026-03-29Tokushima Vortis3 - 0Kochi United1.613.604.50
2026-03-22Ehime1 - 0Kochi United2.703.002.35
2026-03-07Albirex Niigata2 - 2Kochi United1.723.404.10
2026-02-15FC Osaka2 - 2Kochi United1.753.503.80
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Vegalta Sendai | |
| 2 | Shonan Bellmare | |
| 3 | Blaublitz Akita | |
| 4 | SC Sagamihara | |
| 5 | Yokohama FC | |
| 6 | Thespa Gunma | |
| 7 | M. Yamagata | |
| 8 | Tochigi City | |
| 9 | Tochigi SC | |
| 10 | Vanraure Hachinohe | |
| 1 | Ventforet Kofu | |
| 2 | Iwaki FC | |
| 3 | Consadole Sap. | |
| 4 | Omiya Ardija | |
| 5 | Gifu | |
| 6 | Fujieda MYFC | |
| 7 | M. Yamaga | |
| 8 | Jubilo Iwata | |
| 9 | Fukushima Utd | |
| 10 | Nagano Parceiro | |
| 1 | Kataller Toyama | 4 - 0 |
| 2 | Kochi United | - |
| 3 | Albirex Niigata | 2 - 2 |
| 4 | Tokushima Vortis | 3 - 0 |
| 5 | Ehime | 1 - 0 |
| 6 | Z. Kanazawa | |
| 7 | Imabari | 1 - 0 |
| 8 | Nara Club | 0 - 0 |
| 9 | FC Osaka | 2 - 2 |
| 10 | Kamatamare S. | 0 - 3 |
| 1 | Tegevajaro Miyazaki | |
| 2 | Sagan Tosu | |
| 3 | Kagoshima Utd | |
| 4 | Renofa Yamaguchi | |
| 5 | Roasso Kumamoto | |
| 6 | Oita Trinita | |
| 7 | Gainare Tottori | |
| 8 | Reilac Shiga | |
| 9 | Giravanz K. | |
| 10 | Ryukyu |
Team Statistic
| Matches | 8 | |
| Wins | 1 | 12% |
| Draws | 3 | 38% |
| Losses | 4 | 50% |
| Goals | 20 | 2.50 |
| Goals For | 7 | 0.88 |
| Goals Against | 13 | 1.62 |
| Matches Scored | 3 | 38% |
| Matches Conceded | 6 | 75% |
| Both Teams to Score | 2 | 25% |
| Over 1.5 | 5 | 62% |
| Over 2.5 | 5 | 62% |
| Over 3.5 | 3 | 38% |
| Scores | ||
| 2 - 2 | 2 | 25.00% |
| 0 - 1 | 2 | 25.00% |
| 3 - 0 | 1 | 12.50% |
| 0 - 0 | 1 | 12.50% |
| 0 - 3 | 1 | 12.50% |
| 0 - 4 | 1 | 12.50% |
| Goals | ||
| 4 | 3 | 37.50% |
| 1 | 2 | 25.00% |
| 3 | 2 | 25.00% |
| 0 | 1 | 12.50% |
| Goals Difference | ||
| 0 | 3 | 37.50% |
| -1 | 2 | 25.00% |
| +3 | 1 | 12.50% |
| -3 | 1 | 12.50% |
| -4 | 1 | 12.50% |
Fixtures
18Z. Kanazawa-Kochi United