Plateau United
NPFL
Nigeria
| Info | |
|---|---|
| City: | Jos |
Matches
2026-04-12Rivers United1 - 0Plateau United1.353.697.73
2026-03-28Bendel Insurance2 - 2Plateau United1.503.595.31
2026-03-15Enyimba2 - 0Plateau United1.723.064.46
2026-03-02Barau2 - 1Plateau United
-
-
-
2026-02-15El-Kanemi1 - 0Plateau United
-
-
-
2026-02-02Remo Stars1 - 2Plateau United1.663.264.58
2026-01-24Katsina United0 - 0Plateau United1.404.106.10
2026-01-14Abia Warriors1 - 1Plateau United1.333.769.03
2025-12-21Kano Pillars2 - 1Plateau United
-
-
-
2025-11-30Kun Khalifat2 - 0Plateau United1.643.035.33
2025-11-16Ikorodu City2 - 1Plateau United1.673.044.94
2025-11-02Bayelsa United2 - 1Plateau United1.643.205.62
2025-10-19Niger Tornadoes4 - 0Plateau United1.603.095.43
2025-10-05Shooting Stars1 - 0Plateau United1.563.205.58
2025-10-02Kwara United2 - 1Plateau United1.413.318.22
2025-09-07Enugu Rangers2 - 0Plateau United
-
-
-
2025-08-24Wikki Tourists1 - 0Plateau United1.892.933.74
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Rivers United | 1 - 0 |
| 2 | Enugu Rangers | 2 - 0 |
| 3 | Ikorodu City | 2 - 1 |
| 4 | Abia Warriors | 1 - 1 |
| 5 | Shooting Stars | 1 - 0 |
| 6 | Nasarawa United | |
| 7 | Bendel Insurance | 2 - 2 |
| 8 | Plateau United | - |
| 9 | Barau | 2 - 1 |
| 10 | Katsina United | 0 - 0 |
| 11 | Niger Tornadoes | 4 - 0 |
| 12 | Enyimba | 2 - 0 |
| 13 | Kwara United | 2 - 1 |
| 14 | Warri Wolves | |
| 15 | El-Kanemi | 1 - 0 |
| 16 | Kano Pillars | 2 - 1 |
| 17 | Bayelsa United | 2 - 1 |
| 18 | Wikki Tourists | 1 - 0 |
| 19 | Remo Stars | 1 - 2 |
| 20 | Kun Khalifat | 2 - 0 |
Team Statistic
| Matches | 17 | |
| Wins | 1 | 6% |
| Draws | 3 | 18% |
| Losses | 13 | 76% |
| Goals | 38 | 2.24 |
| Goals For | 10 | 0.59 |
| Goals Against | 28 | 1.65 |
| Matches Scored | 8 | 47% |
| Matches Conceded | 16 | 94% |
| Both Teams to Score | 8 | 47% |
| Over 1.5 | 12 | 71% |
| Over 2.5 | 8 | 47% |
| Over 3.5 | 2 | 12% |
| Scores | ||
| 1 - 2 | 5 | 29.41% |
| 0 - 1 | 4 | 23.53% |
| 0 - 2 | 3 | 17.65% |
| 2 - 1 | 1 | 5.88% |
| 0 - 0 | 1 | 5.88% |
| 1 - 1 | 1 | 5.88% |
| 2 - 2 | 1 | 5.88% |
| 0 - 4 | 1 | 5.88% |
| Goals | ||
| 3 | 6 | 35.29% |
| 1 | 4 | 23.53% |
| 2 | 4 | 23.53% |
| 4 | 2 | 11.76% |
| 0 | 1 | 5.88% |
| Goals Difference | ||
| -1 | 9 | 52.94% |
| 0 | 3 | 17.65% |
| -2 | 3 | 17.65% |
| +1 | 1 | 5.88% |
| -4 | 1 | 5.88% |
Fixtures
36Warri Wolves-Plateau United
37Nasarawa United-Plateau United