Golden Arrows
PSL
South Africa
| Info | |
|---|---|
| City: | Durban |
| Stadium: | King Zwelithini |
| Capacity: | 10 000 |
| Pictures: | Google maps |
Matches
2026-02-13Magesi0 - 2Golden Arrows2.102.853.75
2026-01-30Richards Bay2 - 2Golden Arrows2.002.853.90
2026-01-20Kaizer Chiefs1 - 0Golden Arrows1.463.906.75
2025-12-02Golden Arrows0 - 1AmaZulu Durban2.503.102.65
2025-11-23TS Galaxy2 - 1Golden Arrows1.853.104.20
2025-11-05Golden Arrows1 - 3Orlando Pirates5.753.401.58
2025-11-02Golden Arrows4 - 0Marumo Gallants2.452.872.90
2025-10-22Stellenbosch4 - 3Golden Arrows1.663.205.50
2025-09-27Golden Arrows3 - 0Orbit College2.152.753.70
2025-09-24Golden Arrows1 - 0Mamelodi Sund.10.504.601.29
2025-09-20Sekhukhune Utd1 - 0Golden Arrows1.633.305.50
2025-09-17Polokwane City2 - 1Golden Arrows2.152.803.60
2025-08-30Golden Arrows0 - 1Kaizer Chiefs3.503.002.10
2025-08-27Golden Arrows2 - 1Magesi3.102.752.45
2025-08-19Durban City1 - 1Golden Arrows2.202.753.50
2025-08-13Golden Arrows1 - 0Richards Bay2.402.703.20
2025-08-09Siwelele3 - 1Golden Arrows2.402.803.00
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Orlando Pirates | 1 - 3 | |
| 2 | Mamelodi Sund. | 1 - 0 | |
| 3 | Sekhukhune Utd | 1 - 0 | |
| 4 | Kaizer Chiefs | 0 - 1 | 1 - 0 |
| 5 | AmaZulu Durban | 0 - 1 | |
| 6 | Durban City | 1 - 1 | |
| 7 | Polokwane City | 2 - 1 | |
| 8 | TS Galaxy | 2 - 1 | |
| 9 | Golden Arrows | - | - |
| 10 | Richards Bay | 1 - 0 | 2 - 2 |
| 11 | Siwelele | 3 - 1 | |
| 12 | Chippa Utd | ||
| 13 | Stellenbosch | 4 - 3 | |
| 14 | Marumo Gallants | 4 - 0 | |
| 15 | Orbit College | 3 - 0 | |
| 16 | Magesi | 2 - 1 | 0 - 2 |
Team Statistic
| Matches | 17 | |
| Wins | 6 | 35% |
| Draws | 2 | 12% |
| Losses | 9 | 53% |
| Goals | 45 | 2.65 |
| Goals For | 23 | 1.35 |
| Goals Against | 22 | 1.29 |
| Matches Scored | 13 | 76% |
| Matches Conceded | 12 | 71% |
| Both Teams to Score | 8 | 47% |
| Over 1.5 | 11 | 65% |
| Over 2.5 | 9 | 53% |
| Over 3.5 | 5 | 29% |
| Scores | ||
| 0 - 1 | 4 | 23.53% |
| 1 - 0 | 2 | 11.76% |
| 1 - 2 | 2 | 11.76% |
| 1 - 3 | 2 | 11.76% |
| 2 - 0 | 1 | 5.88% |
| 2 - 1 | 1 | 5.88% |
| 3 - 0 | 1 | 5.88% |
| 4 - 0 | 1 | 5.88% |
| 1 - 1 | 1 | 5.88% |
| 2 - 2 | 1 | 5.88% |
| 3 - 4 | 1 | 5.88% |
| Goals | ||
| 1 | 6 | 35.29% |
| 3 | 4 | 23.53% |
| 4 | 4 | 23.53% |
| 2 | 2 | 11.76% |
| 7 | 1 | 5.88% |
| Goals Difference | ||
| -1 | 7 | 41.18% |
| +1 | 3 | 17.65% |
| 0 | 2 | 11.76% |
| -2 | 2 | 11.76% |
| +2 | 1 | 5.88% |
| +3 | 1 | 5.88% |
| +4 | 1 | 5.88% |
Fixtures
16Golden Arrows-Stellenbosch
19Golden Arrows-Chippa Utd
20Mamelodi Sund.-Golden Arrows
21Marumo Gallants-Golden Arrows
22Golden Arrows-Sekhukhune Utd
23Orlando Pirates-Golden Arrows
24Golden Arrows-Durban City
25Orbit College-Golden Arrows
26Golden Arrows-Siwelele
27AmaZulu Durban-Golden Arrows
28Golden Arrows-Polokwane City
29Chippa Utd-Golden Arrows
30Golden Arrows-TS Galaxy