Super League - Greece
Saturday, 23.08.2025
18:00
18:00

Aris

Volos
Info | |
---|---|
City | |
Home: | Thessaloniki |
Away: | Volos |
Distance: | 141.6 km |
Stadium | |
Stadium: | Kleanthis Vikelidis Stadium |
Capacity: | 22 800 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 18:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.70 | 4.00 | 4.50 | 1 | 1.15 | 2.10 | |||
41% | 33% | 26% | 1.70 | 73% | 27% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 3.25 | 2.05 | 1.75 | 3.75 | 1.25 | ||||||
23% | 77% | 15% | 85% | 15% | 85% |
H2H last 12 games
2025-03-01 | Volos | 1 - 1 | Aris |
2024-11-23 | Aris | 0 - 1 | Volos |
2024-02-25 | Aris | 2 - 0 | Volos |
2023-11-11 | Volos | 0 - 2 | Aris |
2023-05-03 | Aris | 4 - 2 | Volos |
2023-04-23 | Volos | 0 - 3 | Aris |
2023-01-21 | Aris | 3 - 0 | Volos |
2022-10-02 | Volos | 2 - 0 | Aris |
2022-02-05 | Aris | 0 - 2 | Volos |
2021-11-07 | Volos | 1 - 2 | Aris |
2021-08-14 | Aris | 4 - 3 | Volos |
2021-01-07 | Aris | 2 - 0 | Volos |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 1 | 3 | 11 | 5 | 2 | |
67% | 8% | 25% | 92% | 42% | 17% |
Aris last 12 games
2025-08-17 | Aris | 2 - 1 | Asteras Tripolis |
2025-07-31 | Aris | 2 - 2 | Araz-Naxcivan |
2025-07-24 | Araz-Naxcivan | 2 - 1 | Aris |
2025-07-17 | Aris | 2 - 1 | Anorthosis |
2025-07-09 | AZ Alkmaar | 3 - 2 | Aris |
2025-07-05 | Anderlecht | 1 - 0 | Aris |
2025-07-03 | Livingston | 3 - 1 | Aris |
2025-05-10 | Aris | 4 - 2 | Asteras Tripolis |
2025-05-03 | OFI Crete | 1 - 1 | Aris |
2025-04-26 | Atromitos | 1 - 1 | Aris |
2025-04-13 | Aris | 1 - 0 | Atromitos |
2025-04-05 | Aris | 2 - 0 | OFI Crete |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 10 | 7 | 4 | |
42% | 25% | 33% | 83% | 58% | 33% |
Volos last 12 games
2025-08-19 | PAS Giannina | 0 - 4 | Volos |
2025-08-12 | Volos | 2 - 0 | Levadiakos |
2025-08-10 | Volos | 0 - 0 | Panserraikos |
2025-07-29 | NAC Breda | 0 - 0 | Volos |
2025-07-27 | Lommel | 3 - 3 | Volos |
2025-05-22 | Levadiakos | 3 - 2 | Volos |
2025-05-18 | Volos | 0 - 2 | Athens Kallithea |
2025-05-14 | Volos | 3 - 0 | Lamia |
2025-05-10 | Panetolikos | 0 - 3 | Volos |
2025-05-05 | Panserraikos | 3 - 0 | Volos |
2025-04-28 | Volos | 3 - 0 | Panserraikos |
2025-04-23 | Lamia | 1 - 3 | Volos |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 10 | 8 | 4 | |
50% | 25% | 25% | 83% | 67% | 33% |
Aris next 6 games
2025-08-30 | Aris | - | Panetolikos |
2025-09-13 | Atromitos | - | Aris |
2025-09-20 | Kifisia | - | Aris |
2025-09-27 | Aris | - | Panserraikos |
2025-10-04 | OFI Crete | - | Aris |
2025-10-18 | Aris | - | Panathinaikos |
Volos next 6 games
2025-08-30 | Volos | - | Olympiacos |
2025-09-13 | Panetolikos | - | Volos |
2025-09-20 | Volos | - | Asteras Tripolis |
2025-09-27 | AEK Athens | - | Volos |
2025-10-04 | AEL Larissa | - | Volos |
2025-10-18 | Volos | - | Panserraikos |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.70 | 4.00 | 4.50 |
Probability | 41% | 33% | 26% |
1 @ 1.70 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.15 | 2.10 |
Probability | 73% | 27% |
1X @ 1.15 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.25 | |
Probability | 23% | 77% | |
Under 1.5 @ 3.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.05 | 1.75 | |
Probability | 15% | 85% | |
Under 2.5 @ 1.75 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.75 | 1.25 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.25 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.75 | |
Probability | 15% | 85% | |
OTS @ 1.75 |