Primera - Uruguay
Saturday, 14.06.2025
18:30
18:30

Boston River

Danubio
Info | |
---|---|
City | |
Home: | Montevideo |
Away: | Montevideo |
Start Time | |
Hour: | 18:30 (14:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.45 | 3.20 | 2.88 | 1X | 1.40 | 1.53 | |||
35% | 33% | 32% | 1.40 | 55% | 45% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.44 | 2.63 | 2.35 | 1.57 | 4.33 | 1.20 | ||||||
79% | 21% | 48% | 52% | 27% | 73% |
H2H last 12 games
2025-04-18 | Danubio | 1 - 2 | Boston River |
2024-09-08 | Danubio | 2 - 0 | Boston River |
2024-07-21 | Boston River | 1 - 2 | Danubio |
2024-02-24 | Boston River | 0 - 0 | Danubio |
2023-10-24 | Danubio | 1 - 1 | Boston River |
2023-07-02 | Boston River | 1 - 0 | Danubio |
2023-03-19 | Boston River | 3 - 3 | Danubio |
2022-09-19 | Boston River | 0 - 1 | Danubio |
2022-06-20 | Boston River | 2 - 0 | Danubio |
2022-04-15 | Danubio | 0 - 0 | Boston River |
2021-03-19 | Boston River | 1 - 5 | Danubio |
2020-11-11 | Danubio | 0 - 0 | Boston River |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 7 | 4 | 2 | |
25% | 42% | 33% | 58% | 33% | 17% |
Boston River last 12 games
2025-06-08 | Nacional M. | 2 - 1 | Boston River |
2025-06-02 | Boston River | 3 - 2 | Juventud de LP |
2025-05-28 | Guarani As. | 0 - 5 | Boston River |
2025-05-23 | Racing Club M. | 2 - 0 | Boston River |
2025-05-20 | Boston River | 0 - 0 | CA Cerro |
2025-05-13 | Nacional Potosi | 3 - 0 | Boston River |
2025-05-07 | Boston River | 1 - 5 | Independiente |
2025-05-02 | Boston River | 1 - 0 | Mont. Wanderers |
2025-04-27 | Boston River | 2 - 0 | Miramar Misiones |
2025-04-22 | Boston River | 2 - 1 | Nacional Potosi |
2025-04-18 | Danubio | 1 - 2 | Boston River |
2025-04-13 | Boston River | 1 - 0 | Cerro Largo Melo |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 9 | 7 | 3 | |
58% | 8% | 33% | 75% | 58% | 25% |
Danubio last 12 games
2025-06-07 | Danubio | 3 - 2 | Mont. City Torque |
2025-05-31 | Progreso M. | 0 - 1 | Danubio |
2025-05-25 | Danubio | 2 - 0 | Miramar Misiones |
2025-05-19 | Plaza Colonia | 1 - 2 | Danubio |
2025-05-03 | Danubio | 0 - 0 | Racing Club M. |
2025-04-26 | River Plate M. | 1 - 0 | Danubio |
2025-04-18 | Danubio | 1 - 2 | Boston River |
2025-04-13 | Nacional M. | 2 - 0 | Danubio |
2025-04-05 | Danubio | 0 - 1 | Penarol |
2025-03-30 | Mont. City Torque | 1 - 1 | Danubio |
2025-03-27 | Danubio | 1 - 1 | Defensor Sp. |
2025-03-23 | CA Cerro | 1 - 1 | Danubio |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 8 | 3 | 1 | |
33% | 33% | 33% | 67% | 25% | 8% |
Table Primera
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Penarol | 3 | +5 | 7 | |||||
2 | Mont. Wanderers | 3 | +2 | 7 | |||||
3 | Defensor Sp. | 3 | -1 | 6 | |||||
4 | Liverpool M. | 3 | +1 | 5 | |||||
5 | CA Cerro | 3 | 0 | 4 | |||||
6 | Plaza Colonia | 3 | -2 | 2 | |||||
7 | Cerro Largo Melo | 3 | -2 | 1 | |||||
8 | River Plate M. | 3 | -3 | 0 | |||||
1 | Danubio | 3 | +4 | 9 | |||||
2 | Nacional M. | 3 | +3 | 9 | |||||
3 | Racing Club M. | 3 | +2 | 6 | |||||
4 | Juventud de LP | 3 | +1 | 6 | |||||
5 | Progreso M. | 3 | -1 | 3 | |||||
6 | Boston River | 3 | -2 | 3 | |||||
7 | Mont. City Torque | 3 | -3 | 0 | |||||
8 | Miramar Misiones | 3 | -4 | 0 |
Chronology of League Matches
Boston River | |
Danubio | |
Home | |
Away |
Home/Away Matches
No | Team | Boston River | Danubio |
---|---|---|---|
1 | Penarol | ||
2 | Mont. Wanderers | ||
3 | Defensor Sp. | ||
4 | Liverpool M. | ||
5 | CA Cerro | ||
6 | Plaza Colonia | ||
7 | Cerro Largo Melo | ||
8 | River Plate M. | ||
1 | Danubio | - | |
2 | Nacional M. | ||
3 | Racing Club M. | ||
4 | Juventud de LP | 3 - 2 | |
5 | Progreso M. | 0 - 1 | |
6 | Boston River | - | |
7 | Mont. City Torque | ||
8 | Miramar Misiones |
Teams League Statistic
Boston River | Danubio | |
Wins | 1 | 3 |
Draws | 0 | 0 |
Losses | 2 | 0 |
Goals For | 4 | 6 |
Goals Against | 6 | 2 |
Average Scored | 1.33 | 2.00 |
Average Conceded | 2.00 | 0.67 |
Matches Scored | 67% | 100% |
Matches Conceded | 100% | 33% |
Both Teams to Score | 67% | 33% |
Over 1.5 | 100% | 67% |
Over 2.5 | 67% | 33% |
Over 3.5 | 33% | 33% |
Home | Away | |
Wins | 1 | 1 |
Draws | 0 | 0 |
Losses | 0 | 0 |
Goals For | 3 | 1 |
Goals Against | 2 | 0 |
Average Scored | 3.00 | 1.00 |
Average Conceded | 2.00 | 0.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 100% | 0% |
Both Teams to Score | 100% | 0% |
Over 1.5 | 100% | 0% |
Over 2.5 | 100% | 0% |
Over 3.5 | 100% | 0% |
Overall Statistics for Primera
Matches (24) | |
Home Win | 62% |
Draw | 17% |
Away Win | 21% |
Completed Matches | 20% |
Goals (59) | |
Goals per Game | 2.46 |
Home Goals per Game | 1.54 |
Away Goals per Game | 0.92 |
Home Team Scored in | 88% |
Away Team Scored in | 62% |
Both Teams to Score | 54% |
Over 1.5 | 71% |
Over 2.5 | 46% |
Over 3.5 | 17% |
Boston River next 3 games
2025-06-19 | Progreso M. | - | Boston River |
2025-06-23 | Boston River | - | Mont. City Torque |
2025-06-28 | Boston River | - | Miramar Misiones |
Danubio next 3 games
2025-06-18 | Danubio | - | Racing Club M. |
2025-06-21 | Juventud de LP | - | Danubio |
2025-06-28 | Nacional M. | - | Danubio |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.45 | 3.20 | 2.88 |
Probability | 35% | 33% | 32% |
1X @ 1.40 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.40 | 1.53 |
Probability | 55% | 45% |
1X @ 1.40 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.63 | |
Probability | 79% | 21% | |
Over 1.5 @ 1.44 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.35 | 1.57 | |
Probability | 48% | 52% | |
Under 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.33 | 1.20 | |
Probability | 27% | 73% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.73 | |
Probability | 51% | 49% | |
BTS @ 2.00 |