AFC Champions League Final Stage
Wednesday, 04.03.2026
10:00
10:00

Seoul
(South Korea)

Vissel Kobe
(Japan)
| Info | |
|---|---|
| City | |
| Home: | Seoul (Skr) |
| Away: | Kobe (Jpn) |
| Distance: | 803.0 km |
| Stadium | |
| Stadium: | Seoul World Cup (Seoul / Skr) |
| Capacity: | 66 806 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 10:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.75 | 3.25 | 2.45 | 12 | 1.51 | 1.42 | |||
| 33% | 32% | 35% | 1.32 | 46% | 54% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.35 | 2.95 | 2.05 | 1.66 | 3.70 | 1.24 | ||||||
| 69% | 31% | 44% | 56% | 25% | 75% |
H2H last 1 games
| 2026-02-10 | Vissel Kobe | 2 - 0 | Seoul |
Seoul last 12 games
| 2026-02-28 | Incheon Utd | 1 - 2 | Seoul |
| 2026-02-17 | Seoul | 2 - 2 | S. Hiroshima |
| 2026-02-10 | Vissel Kobe | 2 - 0 | Seoul |
| 2025-12-10 | Seoul | 1 - 1 | Melbourne City |
| 2025-11-30 | Jeonbuk Motors | 2 - 1 | Seoul |
| 2025-11-25 | Shanghai Port | 1 - 3 | Seoul |
| 2025-11-22 | Seoul | 1 - 3 | Gimcheon Sangmu |
| 2025-11-09 | Pohang Steelers | 0 - 0 | Seoul |
| 2025-11-04 | Seoul | 0 - 0 | Chengdu Rongcheng |
| 2025-11-01 | Daejeon Citizen | 3 - 1 | Seoul |
| 2025-10-26 | Seoul | 4 - 2 | Gangwon |
| 2025-10-22 | Shanghai Shenhua | 2 - 0 | Seoul |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 7 | 5 | |
| 25% | 33% | 42% | 83% | 58% | 42% |
Vissel Kobe last 12 games
| 2026-02-27 | Vissel Kobe | 2 - 1 | Avispa Fukuoka |
| 2026-02-21 | Shimizu S-Pulse | 1 - 0 | Vissel Kobe |
| 2026-02-17 | Johor DT | 1 - 0 | Vissel Kobe |
| 2026-02-13 | Vissel Kobe | 2 - 0 | V-Varen Nagasaki |
| 2026-02-10 | Vissel Kobe | 2 - 0 | Seoul |
| 2026-02-06 | Kyoto Sanga | 1 - 1 | Vissel Kobe |
| 2025-12-09 | Vissel Kobe | 2 - 2 | Chengdu Rongcheng |
| 2025-12-06 | Kyoto Sanga | 2 - 0 | Vissel Kobe |
| 2025-11-30 | Vissel Kobe | 0 - 0 | Tokyo |
| 2025-11-26 | Shanghai Shenhua | 0 - 2 | Vissel Kobe |
| 2025-11-22 | Machida Zelvia | 3 - 1 | Vissel Kobe |
| 2025-11-16 | Vissel Kobe | 2 - 0 | S. Hiroshima |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 9 | 3 | 2 | |
| 42% | 25% | 33% | 75% | 25% | 17% |
Table K League 1 (South Korea)
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ulsan HD | 1 | +2 | 3 |
| 2 | Bucheon 1995 | 1 | +1 | 3 |
| 3 | Seoul | 1 | +1 | 3 |
| 4 | Gimcheon Sangmu | 1 | 0 | 1 |
| 4 | Pohang Steelers | 1 | 0 | 1 |
| 6 | Jeonbuk Motors | 1 | -1 | 0 |
| 7 | Incheon Utd | 1 | -1 | 0 |
| 8 | Gangwon | 1 | -2 | 0 |
| 9 | Anyang | 0 | 0 | 0 |
| 9 | Gwangju | 0 | 0 | 0 |
| 9 | Daejeon Citizen | 0 | 0 | 0 |
| 9 | Jeju SK | 0 | 0 | 0 |
Table J1 League (Japan)
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 4 | +4 | 10 | |||||
| 2 | Machida Zelvia | 4 | +2 | 9 | |||||
| 3 | Tokyo Verdy | 4 | +2 | 8 | |||||
| 4 | Urawa Red Diam. | 4 | +3 | 7 | |||||
| 5 | Tokyo | 4 | -1 | 7 | |||||
| 6 | Kawasaki Front. | 3 | +1 | 5 | |||||
| 7 | Mito HollyHock | 3 | -2 | 3 | |||||
| 8 | Kashiwa Reysol | 4 | -3 | 3 | |||||
| 9 | Yokohama F M. | 4 | -3 | 3 | |||||
| 10 | JEF Utd Chiba | 4 | -3 | 2 | |||||
| 1 | Kyoto Sanga | 4 | +3 | 9 | |||||
| 2 | S. Hiroshima | 4 | +2 | 8 | |||||
| 3 | Vissel Kobe | 4 | +2 | 8 | |||||
| 4 | Gamba Osaka | 4 | +1 | 8 | |||||
| 5 | V-Varen Nagasaki | 4 | -1 | 6 | |||||
| 6 | Nagoya Grampus | 4 | -1 | 6 | |||||
| 7 | Shimizu S-Pulse | 4 | 0 | 5 | |||||
| 8 | Cerezo Osaka | 4 | 0 | 4 | |||||
| 9 | Fagiano Okayama | 4 | -1 | 3 | |||||
| 10 | Avispa Fukuoka | 4 | -5 | 2 | |||||
Seoul next 6 games
| 2026-03-07 | Ulsan HD | - | Seoul |
| 2026-03-15 | Jeju SK | - | Seoul |
| 2026-03-18 | Pohang Steelers | - | Seoul |
| 2026-03-22 | Seoul | - | Gwangju |
| 2026-04-05 | Anyang | - | Seoul |
| 2026-04-11 | Seoul | - | Jeonbuk Motors |
Vissel Kobe next 6 games
| 2026-03-14 | Nagoya Grampus | - | Vissel Kobe |
| 2026-03-18 | Vissel Kobe | - | Gamba Osaka |
| 2026-03-22 | Cerezo Osaka | - | Vissel Kobe |
| 2026-03-27 | Vissel Kobe | - | S. Hiroshima |
| 2026-04-05 | Fagiano Okayama | - | Vissel Kobe |
| 2026-04-11 | Vissel Kobe | - | Nagoya Grampus |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.75 | 3.25 | 2.45 |
| Probability | 33% | 32% | 35% |
| 12 @ 1.32 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.51 | 1.42 |
| Probability | 46% | 54% |
| X2 @ 1.42 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.35 | 2.95 | |
| Probability | 69% | 31% | |
| Over 1.5 @ 1.35 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.05 | 1.66 | |
| Probability | 44% | 56% | |
| Under 2.5 @ 1.66 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.70 | 1.24 | |
| Probability | 25% | 75% | |
| Under 3.5 @ 1.24 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.83 | 1.85 | |
| Probability | 50% | 50% | |
| BTS @ 1.83 | |||