Superleague - Kosovo
Sunday, 22.02.2026
12:00
12:00

Gjilani

Prishtina
| Info | |
|---|---|
| City | |
| Home: | Gjilan |
| Away: | Pristina |
| Distance: | 33.1 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.34 | 3.22 | 2.60 | X2 | 1.39 | 1.47 | |||
| 37% | 15% | 48% | 1.47 | 43% | 57% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.30 | 2.04 | 1.69 | 3.60 | 1.25 | ||||||
| 78% | 22% | 50% | 50% | 32% | 68% |
H2H last 12 games
| 2025-11-01 | Prishtina | 0 - 0 | Gjilani |
| 2025-08-31 | Gjilani | 3 - 1 | Prishtina |
| 2025-05-11 | Prishtina | 1 - 2 | Gjilani |
| 2025-03-15 | Gjilani | 1 - 1 | Prishtina |
| 2024-12-07 | Prishtina | 2 - 2 | Gjilani |
| 2024-09-29 | Gjilani | 2 - 1 | Prishtina |
| 2024-04-13 | Prishtina | 1 - 3 | Gjilani |
| 2024-02-16 | Gjilani | 1 - 1 | Prishtina |
| 2024-02-03 | Gjilani | 0 - 0 | Prishtina |
| 2023-10-28 | Prishtina | 2 - 1 | Gjilani |
| 2023-08-21 | Gjilani | 0 - 0 | Prishtina |
| 2023-06-05 | Gjilani | 0 - 2 | Prishtina |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 6 | 2 | 9 | 6 | 3 | |
| 33% | 50% | 17% | 75% | 50% | 25% |
Gjilani last 12 games
| 2026-02-15 | Dukagjini | 1 - 1 | Gjilani |
| 2026-02-12 | Gjilani | 2 - 1 | Liria Prizren |
| 2026-02-08 | Gjilani | 1 - 2 | Ballkani |
| 2026-01-20 | Gjilani | 1 - 2 | GKS Tychy |
| 2025-12-21 | Gjilani | 3 - 2 | Prishtina e Re |
| 2025-12-14 | Drita | 1 - 1 | Gjilani |
| 2025-12-07 | Gjilani | 3 - 0 | Llapi |
| 2025-11-29 | Drenica | 0 - 1 | Gjilani |
| 2025-11-23 | Gjilani | 2 - 2 | Ferizaj |
| 2025-11-09 | Malisheva | 1 - 2 | Gjilani |
| 2025-11-01 | Prishtina | 0 - 0 | Gjilani |
| 2025-10-28 | Gjilani | 0 - 2 | Dukagjini |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 10 | 7 | 2 | |
| 42% | 33% | 25% | 83% | 58% | 17% |
Prishtina last 12 games
| 2026-02-15 | Prishtina | 4 - 1 | Llapi |
| 2026-02-11 | Prishtina | 2 - 2 | Ballkani |
| 2026-02-07 | Dukagjini | 0 - 1 | Prishtina |
| 2026-01-30 | Kolos Kovalivka | 1 - 1 | Prishtina |
| 2026-01-21 | Zhenis Astana | 0 - 1 | Prishtina |
| 2025-12-24 | Drita | 2 - 0 | Prishtina |
| 2025-12-20 | Prishtina | 2 - 1 | Drenica |
| 2025-12-14 | Ballkani | 3 - 1 | Prishtina |
| 2025-12-07 | Prishtina | 1 - 1 | Ferizaj |
| 2025-11-29 | Prishtina e Re | 4 - 1 | Prishtina |
| 2025-11-22 | Prishtina | 0 - 2 | Malisheva |
| 2025-11-01 | Prishtina | 0 - 0 | Gjilani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 5 | 4 | |
| 33% | 33% | 33% | 75% | 42% | 33% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ballkani | 20 | +20 | 36 |
| 2 | Prishtina | 20 | +10 | 36 |
| 3 | Drita | 20 | +7 | 35 |
| 4 | Malisheva | 21 | +1 | 34 |
| 5 | Dukagjini | 21 | +5 | 31 |
| 6 | Gjilani | 20 | -2 | 27 |
| 7 | Llapi | 20 | -7 | 22 |
| 8 | Drenica | 20 | -11 | 21 |
| 9 | Ferizaj | 20 | -12 | 19 |
| 10 | Prishtina e Re | 20 | -11 | 18 |
Chronology of League Matches
| Gjilani | |
| Prishtina | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Gjilani | Prishtina |
|---|---|---|---|
| 1 | Ballkani | 1 - 2 | 3 - 1 |
| 2 | Prishtina | 3 - 1 | - |
| 3 | Drita | 1 - 2 | 2 - 0 |
| 4 | Malisheva | 1 - 3 | 1 - 3 |
| 5 | Dukagjini | 0 - 2 | 0 - 1 |
| 6 | Gjilani | - | 3 - 1 |
| 7 | Llapi | 3 - 0 | 2 - 1 |
| 8 | Drenica | 0 - 1 | 3 - 4 |
| 9 | Ferizaj | 2 - 2 | 0 - 5 |
| 10 | Prishtina e Re | 3 - 2 | 4 - 1 |
Teams League Statistic
| Gjilani | Prishtina | |
| Wins | 7 | 11 |
| Draws | 6 | 3 |
| Losses | 7 | 6 |
| Goals For | 24 | 37 |
| Goals Against | 26 | 27 |
| Average Scored | 1.20 | 1.85 |
| Average Conceded | 1.30 | 1.35 |
| Matches Scored | 80% | 85% |
| Matches Conceded | 75% | 65% |
| Both Teams to Score | 60% | 55% |
| Over 1.5 | 75% | 85% |
| Over 2.5 | 45% | 60% |
| Over 3.5 | 25% | 45% |
| Home | Away | |
| Wins | 3 | 5 |
| Draws | 2 | 0 |
| Losses | 5 | 5 |
| Goals For | 15 | 20 |
| Goals Against | 16 | 20 |
| Average Scored | 1.50 | 2.00 |
| Average Conceded | 1.60 | 2.00 |
| Matches Scored | 80% | 90% |
| Matches Conceded | 90% | 80% |
| Both Teams to Score | 70% | 70% |
| Over 1.5 | 90% | 90% |
| Over 2.5 | 70% | 80% |
| Over 3.5 | 40% | 70% |
Overall Statistics for Superleague
| Matches (101) | |
| Home Win | 43% |
| Draw | 24% |
| Away Win | 34% |
| Completed Matches | 56% |
| Goals (266) | |
| Goals per Game | 2.63 |
| Home Goals per Game | 1.45 |
| Away Goals per Game | 1.19 |
| Home Team Scored in | 74% |
| Away Team Scored in | 70% |
| Both Teams to Score | 50% |
| Over 1.5 | 75% |
| Over 2.5 | 46% |
| Over 3.5 | 27% |
Gjilani next 1 games
| 2026-03-01 | Gjilani | - | Malisheva |
Prishtina next 1 games
| 2026-03-01 | Prishtina | - | Drita |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.34 | 3.22 | 2.60 |
| Probability | 37% | 15% | 48% |
| X2 @ 1.47 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.39 | 1.47 |
| Probability | 43% | 57% |
| X2 @ 1.47 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.30 | |
| Probability | 78% | 22% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.04 | 1.69 | |
| Probability | 50% | 50% | |
| Under 2.5 @ 1.69 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.60 | 1.25 | |
| Probability | 32% | 68% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.75 | 2.03 | |
| Probability | 55% | 45% | |
| BTS @ 1.75 | |||