MLS - USA
Sunday, 15.06.2025
00:30
00:30

Philadelphia Un

Charlotte FC
Info | |
---|---|
City | |
Home: | Chester |
Away: | Charlotte |
Distance: | 704.4 km |
Stadium | |
Stadium: | PPL Park |
Capacity: | 18 500 |
Dimension: | 110 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 00:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.80 | 3.90 | 4.10 | 1 | 1.22 | 1.95 | |||
51% | 22% | 27% | 1.80 | 65% | 35% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 5.00 | 1.57 | 2.35 | 2.38 | 1.53 | ||||||
75% | 25% | 59% | 41% | 36% | 64% |
H2H last 7 games
2024-07-28 | Philadelphia Un | 1 - 0 | Charlotte FC |
2024-06-23 | Philadelphia Un | 0 - 2 | Charlotte FC |
2024-05-26 | Charlotte FC | 0 - 0 | Philadelphia Un |
2023-09-21 | Charlotte FC | 2 - 2 | Philadelphia Un |
2023-06-01 | Philadelphia Un | 1 - 0 | Charlotte FC |
2022-10-01 | Charlotte FC | 4 - 0 | Philadelphia Un |
2022-04-03 | Philadelphia Un | 2 - 0 | Charlotte FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 2 | 4 | 2 | 2 | |
43% | 29% | 29% | 57% | 29% | 29% |
Philadelphia Un last 12 games
2025-06-01 | Dallas | 0 - 0 | Philadelphia Un |
2025-05-29 | Toronto | 1 - 2 | Philadelphia Un |
2025-05-25 | Philadelphia Un | 3 - 3 | Inter Miami |
2025-05-18 | Atlanta Utd | 0 - 1 | Philadelphia Un |
2025-05-15 | Philadelphia Un | 3 - 2 | LA Galaxy |
2025-05-11 | Philadelphia Un | 2 - 2 | Columbus Crew |
2025-05-08 | Philadelphia Un | 1 - 1 | Indy Eleven |
2025-05-04 | CF Montreal | 1 - 2 | Philadelphia Un |
2025-04-26 | Philadelphia Un | 3 - 0 | DC United |
2025-04-20 | Philadelphia Un | 3 - 0 | Atlanta Utd |
2025-04-13 | New York City | 1 - 0 | Philadelphia Un |
2025-04-06 | Philadelphia Un | 0 - 0 | Orlando City |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 5 | 1 | 8 | 7 | 3 | |
50% | 42% | 8% | 67% | 58% | 25% |
Charlotte FC last 12 games
2025-06-01 | Toronto | 0 - 2 | Charlotte FC |
2025-05-29 | NY Red Bulls | 4 - 2 | Charlotte FC |
2025-05-25 | Charlotte FC | 3 - 2 | Columbus Crew |
2025-05-22 | DC United | 2 - 2 | Charlotte FC |
2025-05-18 | Charlotte FC | 1 - 4 | Chicago Fire |
2025-05-15 | Orlando City | 3 - 1 | Charlotte FC |
2025-05-11 | Nashville SC | 2 - 1 | Charlotte FC |
2025-05-07 | North Carolina | 0 - 0 | Charlotte FC |
2025-05-04 | Columbus Crew | 4 - 2 | Charlotte FC |
2025-04-27 | Charlotte FC | 0 - 1 | New England Rev |
2025-04-20 | Charlotte FC | 3 - 0 | San Diego FC |
2025-04-13 | CF Montreal | 0 - 1 | Charlotte FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 9 | 8 | 6 | |
33% | 17% | 50% | 75% | 67% | 50% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Un | 17 | +14 | 34 | |||||
2 | FC Cincinnati | 17 | +1 | 30 | |||||
3 | Inter Miami | 16 | +9 | 29 | |||||
4 | Nashville SC | 17 | +9 | 29 | |||||
5 | New York City | 18 | +4 | 28 | |||||
6 | Columbus Crew | 17 | +3 | 28 | |||||
7 | NY Red Bulls | 17 | +9 | 27 | |||||
8 | Orlando City | 17 | +9 | 27 | |||||
9 | Charlotte FC | 17 | +1 | 25 | |||||
10 | Chicago Fire | 16 | +6 | 25 | |||||
11 | New England Rev | 15 | +5 | 23 | |||||
12 | DC United | 18 | -19 | 18 | |||||
13 | Atlanta Utd | 18 | -13 | 17 | |||||
14 | Toronto | 17 | -6 | 13 | |||||
15 | CF Montreal | 17 | -20 | 8 | |||||
1 | V. Whitecaps | 16 | +18 | 35 | |||||
2 | San Diego FC | 17 | +11 | 30 | |||||
3 | Minnesota Utd | 17 | +10 | 30 | |||||
4 | Portland Timbers | 17 | +4 | 29 | |||||
5 | Los Angeles FC | 16 | +7 | 26 | |||||
6 | Seattle Sounders | 18 | 0 | 26 | |||||
7 | Austin FC | 18 | -7 | 23 | |||||
8 | SJ Earthquakes | 17 | +6 | 22 | |||||
9 | Colorado Rapids | 17 | -6 | 22 | |||||
10 | Houston Dynamo | 17 | -3 | 20 | |||||
11 | Dallas | 16 | -8 | 18 | |||||
12 | Sporting Kansas | 17 | -5 | 16 | |||||
13 | Real Salt Lake | 17 | -9 | 15 | |||||
14 | St. Louis City | 17 | -9 | 14 | |||||
15 | LA Galaxy | 17 | -21 | 7 |
Chronology of League Matches
Philadelphia Un | |
Charlotte FC | |
Home | |
Away |
Home/Away Matches
No | Team | Philadelphia Un | Charlotte FC |
---|---|---|---|
1 | Philadelphia Un | - | |
2 | FC Cincinnati | 4 - 1 | |
3 | Inter Miami | 3 - 3 | 1 - 0 |
4 | Nashville SC | 1 - 3 | 2 - 1 |
5 | New York City | ||
6 | Columbus Crew | 2 - 2 | 4 - 2 |
7 | NY Red Bulls | 4 - 2 | |
8 | Orlando City | 0 - 0 | 3 - 1 |
9 | Charlotte FC | - | |
10 | Chicago Fire | ||
11 | New England Rev | ||
12 | DC United | 3 - 0 | |
13 | Atlanta Utd | 3 - 0 | |
14 | Toronto | 0 - 2 | |
15 | CF Montreal | 0 - 1 | |
1 | V. Whitecaps | ||
2 | San Diego FC | ||
3 | Minnesota Utd | ||
4 | Portland Timbers | ||
5 | Los Angeles FC | ||
6 | Seattle Sounders | 2 - 2 | |
7 | Austin FC | ||
8 | SJ Earthquakes | ||
9 | Colorado Rapids | 2 - 0 | |
10 | Houston Dynamo | ||
11 | Dallas | ||
12 | Sporting Kansas | ||
13 | Real Salt Lake | ||
14 | St. Louis City | 1 - 0 | |
15 | LA Galaxy | 3 - 2 |
Teams League Statistic
Philadelphia Un | Charlotte FC | |
Wins | 10 | 8 |
Draws | 4 | 1 |
Losses | 3 | 8 |
Goals For | 32 | 28 |
Goals Against | 18 | 27 |
Average Scored | 1.88 | 1.65 |
Average Conceded | 1.06 | 1.59 |
Matches Scored | 82% | 82% |
Matches Conceded | 59% | 71% |
Both Teams to Score | 53% | 53% |
Over 1.5 | 71% | 82% |
Over 2.5 | 65% | 59% |
Over 3.5 | 35% | 41% |
Home | Away | |
Wins | 5 | 2 |
Draws | 3 | 1 |
Losses | 1 | 6 |
Goals For | 20 | 11 |
Goals Against | 11 | 18 |
Average Scored | 2.22 | 1.22 |
Average Conceded | 1.22 | 2.00 |
Matches Scored | 89% | 78% |
Matches Conceded | 56% | 78% |
Both Teams to Score | 56% | 56% |
Over 1.5 | 78% | 78% |
Over 2.5 | 78% | 56% |
Over 3.5 | 56% | 44% |
Overall Statistics for MLS
Matches (254) | |
Home Win | 44% |
Draw | 27% |
Away Win | 29% |
Completed Matches | 58% |
Goals (726) | |
Goals per Game | 2.86 |
Home Goals per Game | 1.61 |
Away Goals per Game | 1.25 |
Home Team Scored in | 76% |
Away Team Scored in | 67% |
Both Teams to Score | 54% |
Over 1.5 | 74% |
Over 2.5 | 55% |
Over 3.5 | 32% |
Philadelphia Un next 6 games
2025-06-26 | Chicago Fire | - | Philadelphia Un |
2025-06-29 | Columbus Crew | - | Philadelphia Un |
2025-07-06 | Nashville SC | - | Philadelphia Un |
2025-07-13 | Philadelphia Un | - | NY Red Bulls |
2025-07-17 | Philadelphia Un | - | CF Montreal |
2025-07-20 | Houston Dynamo | - | Philadelphia Un |
Charlotte FC next 6 games
2025-06-26 | Sporting Kansas | - | Charlotte FC |
2025-06-29 | Chicago Fire | - | Charlotte FC |
2025-07-06 | Charlotte FC | - | Orlando City |
2025-07-13 | Charlotte FC | - | New York City |
2025-07-17 | Charlotte FC | - | DC United |
2025-07-20 | Atlanta Utd | - | Charlotte FC |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.80 | 3.90 | 4.10 |
Probability | 51% | 22% | 27% |
1 @ 1.80 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.22 | 1.95 |
Probability | 65% | 35% |
1X @ 1.22 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 5.00 | |
Probability | 75% | 25% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.57 | 2.35 | |
Probability | 59% | 41% | |
Over 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.38 | 1.53 | |
Probability | 36% | 64% | |
Under 3.5 @ 1.53 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.57 | 2.25 | |
Probability | 53% | 47% | |
BTS @ 1.57 |